| Measures of Performance | Weight Per Subject Area | ||||||||
| English and Filipino | Science | Math | Social Studies | TLE / Computer | Values Educ. | PE | Health | Music | |
| Quizzes/Attendance % | 15 | 10 | 20 | 15 | 10 | 10 | 10 | 20 | 20 |
| Unit/Summative Test % | 20 | 15 | 20 | 20 | 10 | 10 | 15 | 20 | 20 |
| Participation/Inter-Action/Subject Area Attitude/Behavior % | 15 | 10 | 15 | 15 | 10 | 15 | 10 | 20 | 25 |
| Seatworks/Homework/Assignments % | 15 | 10 | 10 | 15 | 10 | 10 | 10 | 15 | 10 |
| Over-all Personal Discipline (In-Campus) % | |||||||||
| Projects/Follow-Ups % | 10 | 10 | 10 | 10 | 15 | ||||
| Laboratory Work/Practicum/Involvement/Hands-on % | 20 | 20 | 30 | ||||||
| Periodical Test % | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Total % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
In the deliberation of Honor Students, the following factors are considered:
65% - Academics / 25% - Extra Curricular Activities / 10% - Values